<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://mobilitymp.net/mmp/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilitymp.net/mmp</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 23:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Importance of Mobility Management</title>
		<link>http://mobilitymp.net/mmp/2010/09/the-importance-of-mobility-management/</link>
		<comments>http://mobilitymp.net/mmp/2010/09/the-importance-of-mobility-management/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:47:17 +0000</pubDate>
		<dc:creator>mmp</dc:creator>
				<category><![CDATA[MMP Newsletter]]></category>
		<category><![CDATA[Dina Garcia]]></category>
		<category><![CDATA[mobility management]]></category>

		<guid isPermaLink="false">http://mobilitymp.net/mmp/?p=355</guid>
		<description><![CDATA[Mobility is a basic human right and is the first step towards independence and autonomy. People who do not have the freedom of driving a car deserve the same mobility independence as someone who does drive. <a href="http://mobilitymp.net/mmp/2010/09/the-importance-of-mobility-management/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h3>by Dina Garcia, Public Transportation Advocate</h3>
<p>Mobility  is a basic human right and is the first step towards independence and  autonomy. People who do not have the freedom of driving a car deserve  the same mobility independence as someone who does drive.</p>
<p>We  live in a city where the main focus of transportation is driving a car,  however, there are many transportation options available. Finding the  appropriate form of transportation for each individual is only half the  battle, the other half is breaking the attitudinal barrier. Many people,  both with and without disabilities, have fears of the unknown.</p>
<p><a href="http://mobilitymp.net/mmp/wp-content/uploads/2010/09/Dina-Garcia.jpg"><img class="alignleft size-medium wp-image-361" style="margin: 10px;" title="Dina Garcia" src="http://mobilitymp.net/mmp/wp-content/uploads/2010/09/Dina-Garcia-300x300.jpg" alt="" width="261" height="261" /></a>When  I worked as a travel trainer, I encountered a lot of fear, not only  from the person with the disability, but from family, caregivers and  others anxious to protect them. Many people with disabilities who are  dependent on others for assistance, will often adopt the fears of those  around them.</p>
<p>After training consumers, I see an increase in  their confidence and self-esteem. But then they go home and that feeling  of empowerment fades when subjected to the doubts of those who surround  them. So, I quickly learned the necessity of calming the fears of  everyone involved with a consumer.</p>
<p>When clients meet me for  the first time and see I have a disability, they ask how I get around.  After I explain that I take different forms of public transportation,  they are inspired to learn about their own opportunities. I started  using public transportation when I was a teen-ager determined not to be  saddled to my parents’ house.</p>
<p>When I was 18, I wanted to meet  friends at the mall, but my mom could not take me. I got mad and said,  &#8220;Fine, I am going to take the bus.&#8221; My mom told me, &#8220;Ok, go for it.&#8221; I  rolled my wheelchair to the corner and waited for the bus. This was a  good first step because the mall was only one mile from our house. My  parents were scared, but they knew they had to let me do it. I was also  scared, but when I got off the bus I felt free and independent. I want  to give that same feeling to people who may feel trapped by their fears  or lack of information</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitymp.net/mmp/2010/09/the-importance-of-mobility-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview With PathPoint’s Christina Rajlal, Program Manager, Los Angeles Division</title>
		<link>http://mobilitymp.net/mmp/2010/09/an-interview-with-pathpoint%e2%80%99s-christina-rajlal-program-manager-los-angeles-division/</link>
		<comments>http://mobilitymp.net/mmp/2010/09/an-interview-with-pathpoint%e2%80%99s-christina-rajlal-program-manager-los-angeles-division/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:45:44 +0000</pubDate>
		<dc:creator>mmp</dc:creator>
				<category><![CDATA[MMP Newsletter]]></category>
		<category><![CDATA[Best Managed Nonprofit of the Year Award]]></category>
		<category><![CDATA[Christina Rajlal]]></category>
		<category><![CDATA[disabilities]]></category>
		<category><![CDATA[housing support services]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[mobility management]]></category>
		<category><![CDATA[PathPoint]]></category>
		<category><![CDATA[supported employment]]></category>
		<category><![CDATA[Work Training Programs]]></category>

		<guid isPermaLink="false">http://mobilitymp.net/mmp/?p=353</guid>
		<description><![CDATA[Established in 1964, PathPoint (originally known as Work Training Programs, Inc.) is a 501(c)(3) non-profit organization dedicated to helping people with disabilities or disadvantages to reach their fullest potential. PathPoint is a leader in the field of supported employment and housing support services in California, serving over 2000 people each year in the five counties of San Luis Obispo, Santa Barbara, Ventura, Los Angeles and Kern. <a href="http://mobilitymp.net/mmp/2010/09/an-interview-with-pathpoint%e2%80%99s-christina-rajlal-program-manager-los-angeles-division/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Established in 1964, <a href="http://pathpoint.org/" target="_blank">PathPoint</a> (originally known as Work Training Programs, Inc.) is a 501(c)(3) non-profit organization dedicated to helping people with disabilities or disadvantages to reach their fullest potential. PathPoint is a leader in the field of supported employment and housing support services in California, serving over 2000 people each year in the five counties of San Luis Obispo, Santa Barbara, Ventura, Los Angeles and Kern.</p>
<p><a href="http://mobilitymp.net/mmp/wp-content/uploads/2010/09/Picture-3.png"><img class="alignnone size-medium wp-image-357" title="PathPoint" src="http://mobilitymp.net/mmp/wp-content/uploads/2010/09/Picture-3-300x45.png" alt="" width="300" height="45" /></a></p>
<p>Q: Christina, what is your role in the organization?<br />
 A: I oversee all residential programs in the Los Angeles county, adult day program in Chatsworth, and all of PathPoint&#8217;s services in the Antelope Valley.</p>
<p>Q: What is the mission of Pathpoint?<br />
 A: Our Mission is to provide comprehensive training and support services that empower people with disabilities or disadvantages to live and work as valued members of our communities.</p>
<p>Q: Do you have an example of a challenge you’ve faced?<br />
 A: Edwards AFB has an initiative to hire more people with disabilities; however, they have had difficulty figuring out how to get individuals to the base that struggle with transportation challenges. This has made it very difficult to help very qualified candidates that just so happen to have disabilities become employed within the base. Due to homeland security measures and clearance to get onto the base, public transportation isn’t able to bring people to and from work at the base.</p>
<p>Q: How would MMP be of service to your organization?<br />
 A: It would be very challenging but if transportation services could be expanded to include the base from the gate to the location of the job site (which in some cases is up to 5 miles) then they would be able to employ more individuals with disabilities.</p>
<p>Congratulations to PathPoint for being named the Best Managed Nonprofit of the Year Award! At an award banquet hosted by the San Fernando Valley Business Times on May 12, 2010, PathPoint Los Angeles was honored as the Best Managed Nonprofit of the Year.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitymp.net/mmp/2010/09/an-interview-with-pathpoint%e2%80%99s-christina-rajlal-program-manager-los-angeles-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Transitional Summer</title>
		<link>http://mobilitymp.net/mmp/2010/09/a-transitional-summer/</link>
		<comments>http://mobilitymp.net/mmp/2010/09/a-transitional-summer/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:15:05 +0000</pubDate>
		<dc:creator>mmp</dc:creator>
				<category><![CDATA[MMP Newsletter]]></category>
		<category><![CDATA[MMP]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Veronica Martinez]]></category>

		<guid isPermaLink="false">http://mobilitymp.net/mmp/?p=331</guid>
		<description><![CDATA[Firstly we are bidding farewell to a long-time employee of the R&#038;D/ MMP family, Veronica Martinez. She was one of our very first employees who started her career as a customer relations technician and left holding the position of Director of Operations. We were fortunate to have her contribute to our success and we’re sad to see her leave.  <a href="http://mobilitymp.net/mmp/2010/09/a-transitional-summer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Summer is usually a little slower, many of us use this time to take vacations or relax at home. For MMP this summer has proven to be one of transition. Firstly we are bidding farewell to a long-time employee of the R&amp;D/ MMP family, Veronica Martinez. She was one of our very first employees who started her career as a customer relations technician and left holding the position of Director of Operations. We were fortunate to have her contribute to our success and we’re sad to see her leave.</p>
<p>Secondly, we are solidly transitioning into our role as the source for transportation information. This past May we presented a Mobility Management panel discussion with a distinguished group of experts including: John Adams, Work Source, Diego Ramirez, Metro, Nicole Leiva, ACCESS, Nicole Maguire, R&amp;D Travel Trainer, Shawna Lubs, Tierra del Sol and Dina Garcia, Public Transportation Advocate. (See another article for Dina’s perspective on Mobility Management.) We plan to hold additional forums in upcoming months and it is our goal to engage the community even more in our discussions and plans.</p>
<p>At MMP we have steadfastly committed ourselves to building avenues of communication so that we can best serve the community with transportation options. To help communicate our services, we’ve recently produced a brochure and website containing valuable links to transportation service providers. Check out page 4 for a sneak peak and contact information or visit <a title="MMP" href="http://www.mobilitymp.net">our website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitymp.net/mmp/2010/09/a-transitional-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter from MMP Project Manager, Laura Moreno</title>
		<link>http://mobilitymp.net/mmp/2010/04/a-letter-from-mmp-project-manager-laura-moreno/</link>
		<comments>http://mobilitymp.net/mmp/2010/04/a-letter-from-mmp-project-manager-laura-moreno/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 23:36:26 +0000</pubDate>
		<dc:creator>mmp</dc:creator>
				<category><![CDATA[MMP Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alliecine.com/client/mmp/?p=104</guid>
		<description><![CDATA[While this is currently a one year pilot in the San Fernando Valley catchment area focusing on getting seniors, low income and disabled qualified JARC persons back to work, I am confident that we will secure additional funds for the coming years to continue on this path. <a href="http://mobilitymp.net/mmp/2010/04/a-letter-from-mmp-project-manager-laura-moreno/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilitymp.net/mmp/wp-content/uploads/2010/05/Laura.jpg"><img class="alignleft size-medium wp-image-134" style="margin: 10px;" title="Laura Moreno" src="http://alliecine.com/client/mmp/wp-content/uploads/2010/04/Laura-300x225.jpg" alt="" width="300" height="225" /></a>I am excited as we venture down a new road with the recently awarded JARC grant. While this is currently a one year pilot in the San Fernando Valley catchment area focusing on getting seniors, low income and disabled qualified JARC persons back to work, I am confident that we will secure additional funds for the coming years to continue on this path. I look forward to working with various human service and governmental agencies in identifying as many candidates in the San Fernando Valley possible to make a difference in their lives. While I have been in the transportation industry for nearly 20 years, starting new projects has always been an exciting time for me to put my many years of expertise to use while providing successful outcomes. It will be my pleasure to work with each and every one of you as we start our new journey.</p>
<h3><a title="Email Laura" href="mailto:lauram@mobilitymp.org" target="_blank">Laura Moreno</a>, Project Manager, MMP</h3>
]]></content:encoded>
			<wfw:commentRss>http://mobilitymp.net/mmp/2010/04/a-letter-from-mmp-project-manager-laura-moreno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAQ About JARC</title>
		<link>http://mobilitymp.net/mmp/2010/03/faq-about-jarc/</link>
		<comments>http://mobilitymp.net/mmp/2010/03/faq-about-jarc/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:32:00 +0000</pubDate>
		<dc:creator>mmp</dc:creator>
				<category><![CDATA[MMP Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alliecine.com/client/mmp/?p=101</guid>
		<description><![CDATA[JARC stands for Job Access Reverse Commute this program gets qualified individuals transportation options to jobs. <a href="http://mobilitymp.net/mmp/2010/03/faq-about-jarc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Q: What is JARC?</p>
<p>A: JARC stands for Job Access Reverse Commute this program gets qualified individuals transportation options to jobs.</p>
<p>Q: How do I qualify for this service?</p>
<p>A: If you are a senior, low income or disabled individual that is trying to receive transportation to get back to work, you will qualify under this program.</p>
<p>Q: Who will schedule my transportation needs?</p>
<p>A: This is a referral service, Mobility Management Partners will provide you with transportation options available in the San Fernando Valley catchment area and will send you the transportation application that best suits your needs.</p>
<p>See <a title="Services" href="http://alliecine.com/client/mmp/services/">MMP Services</a> for additional information and links to transportation resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitymp.net/mmp/2010/03/faq-about-jarc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief Overview of the JARC Program</title>
		<link>http://mobilitymp.net/mmp/2010/03/a-brief-overview-of-the-jarc-program/</link>
		<comments>http://mobilitymp.net/mmp/2010/03/a-brief-overview-of-the-jarc-program/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:25:19 +0000</pubDate>
		<dc:creator>mmp</dc:creator>
				<category><![CDATA[MMP Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alliecine.com/client/mmp/?p=99</guid>
		<description><![CDATA[SAFETEA-LU provided funding authorization for the JARC and New Freedom programs for federal fiscal years 2006 through 2009 and required the apportionment of these funds to states and designated recipients by formula. <a href="http://mobilitymp.net/mmp/2010/03/a-brief-overview-of-the-jarc-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SAFETEA-LU provided funding authorization for the JARC and New Freedom programs for federal fiscal years 2006 through 2009 and required the apportionment of these funds to states and designated recipients by formula. Funds are required to be further distributed by states and designated recipients to eligible sub-recipients following a competitive project selection process.</p>
<p>Federal transit law, as amended by SAFETEA-LU, requires projects funded from the JARC Program and the New Freedom program to be derived from a locally developed Coordinated Public Transit–Human Services Transportation Plan (the “Coordinated Plan”) beginning with the 2007 federal fiscal year. The goal of the JARC program is to improve access to transportation services to employment and employment related activities for welfare recipients and eligible low-income individuals and to transport residents of urbanized areas and non-urbanized areas to suburban employment opportunities.</p>
<p>Toward this goal, the FTA provides financial assistance for transportation services planned, designed, and carried out to meet the transportation needs of eligible low-income individuals, and of reverse commuters regardless of income.</p>
<p><strong>JARC Program Performance Measures</strong></p>
<p>Eligible projects are those that support the development and maintenance of transportation services designed to transport low-income individuals to and from jobs and activities related to their employment and to support reverse commute projects. They may include, but are not limited to capital, planning, and operating assistance to support new or expanded transportation services. The funds may be used for such activities as service extensions, guaranteed rides home, shuttle services, and ride-sharing activities.</p>
<p><strong>The Coordinated Public Transit–Human Services Transportation Plan</strong></p>
<p>The Coordinated Public Transit-Human Plan for Los Angeles County was formally adopted by the Metro Board of Directors in January 2008. This plan, which complies with the requirements of SAFETA-LU and will be updated every three to four years, establishes the overall goals for providing transportation services to disadvantaged and disabled groups, including the target populations of the JARC and New Freedom programs. It was developed in consultation with stakeholder groups, including management and staff of human and social service organizations and their clients, public transit agencies, and local and regional agencies. The plan includes four elements:</p>
<ul>
<li>An assessment of available transportation service providers, both private and public;</li>
<li>An assessment of the transportation needs of disadvantaged individuals who may be elderly, disabled, and/or low-income;</li>
<li>A listing of strategies to address assessed transportation needs and gaps in service; and,</li>
<li>A priority listing of projects to be implemented based on available resources and feasibility for implementing specific</li>
<li>strategies identified.</li>
</ul>
<p>The plan also identifies four goals/ funding categories: coordination infrastructure, building capacity, information portals, and coordination policies and is <a href="http://http://www.metro.net/projects_studies/coordination_plan.htm" target="_blank">available here</a>.</p>
<p><strong>Funding Availability for Competitive Selection Process</strong></p>
<p>During the four-year period 2006-2009, SAFETEA-LU provided about $36.3 million to the areas in Los Angeles County located within the urbanized areas of Los Angeles-Santa Ana- Long Beach (UZA 2) and Lancaster-Palmdale (UZA 123) to fund eligible JARC and New Freedom projects and programs from competitive solicitations for proposals.</p>
<p>As the Designated Recipient of JARC and New Freedom funds, Metro conducted its first solicitation for proposals in 2007 and the second solicitation in 2008. As a result, Metro prepared and submitted grants to FTA on behalf of the sub-recipients and obligated about $10.8 million in JARC funds and $7.6 million in New Freedom funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitymp.net/mmp/2010/03/a-brief-overview-of-the-jarc-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Fernando Valley Mobility Management Project</title>
		<link>http://mobilitymp.net/mmp/2010/03/san-fernando-valley-mobility-management-project/</link>
		<comments>http://mobilitymp.net/mmp/2010/03/san-fernando-valley-mobility-management-project/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:22:40 +0000</pubDate>
		<dc:creator>mmp</dc:creator>
				<category><![CDATA[MMP Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alliecine.com/client/mmp/?p=97</guid>
		<description><![CDATA[Develop a pilot brokerage program in a limited geographic area, to demonstrate the viability of a single entity to screen, qualify, and assign human service agency clients to the most cost-effective options, and establish a reporting and evaluation program to assess the effectiveness of implementing such brokerage programs on a wider scale. <a href="http://mobilitymp.net/mmp/2010/03/san-fernando-valley-mobility-management-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In accordance with the Action Plan, the San Fernando Valley mobility management project is designed to:</p>
<p>Develop a pilot brokerage program in a limited geographic area, to demonstrate the viability of a single entity to screen, qualify, and assign human service agency clients to the most cost-effective options, and establish a reporting and evaluation program to assess the effectiveness of implementing such brokerage programs on a wider scale.</p>
<p>Finally, while both projects will require extraordinary effort and the cooperation of many stake-holders in order to be successful, I’m confident that the MMP team is up to the challenge.</p>
<p><em>Travel economically and safely. Call 1 888 667 7003 for options.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitymp.net/mmp/2010/03/san-fernando-valley-mobility-management-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Director Commentary</title>
		<link>http://mobilitymp.net/mmp/2010/03/executive-director-commentary/</link>
		<comments>http://mobilitymp.net/mmp/2010/03/executive-director-commentary/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:20:32 +0000</pubDate>
		<dc:creator>mmp</dc:creator>
				<category><![CDATA[MMP Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alliecine.com/client/mmp/?p=93</guid>
		<description><![CDATA[This spring will prove to be exciting for the MMP Team as we embark upon the implementation of two new projects; a mobility management project in the San Fernando Valley of Los Angeles and a travel training program in Ventura County, both funded by the Federal Transit Administration (FTA), Section 5316 Job Access and Reverse Commute program (JARC). <a href="http://mobilitymp.net/mmp/2010/03/executive-director-commentary/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobilitymp.net/mmp/wp-content/uploads/2010/05/ExecDir-01.jpg"><img class="alignleft size-thumbnail wp-image-113" style="margin: 10px;" title="ExecDir-01" src="http://alliecine.com/client/mmp/wp-content/uploads/2010/03/ExecDir-01-150x149.jpg" alt="" width="150" height="149" /></a>This spring will prove to be exciting for the MMP Team as we embark upon the implementation of two new projects; a mobility management project in the San Fernando Valley of Los Angeles and a travel training program in Ventura County, both funded by the Federal Transit Administration (FTA), Section 5316 Job Access and Reverse Commute program (JARC). Both projects are designed to improve transportation services for persons with disabilities.</p>
<p>The 500K mobility management project in the San Fernando Valley is unique in that the Los Angeles County Metropolitan Transportation Authority required all proposals selected for funding to be derived from The Locally Developed, Coordinated Public Transit – Human Services Transportation Plan for Los Angeles County.</p>
<p>The Action Plan calls for the establishment of a “culture of coordination” throughout the county and “gradually building the capacity of public transit and human service agencies to develop and implement coordinated projects, plans and programs” which will result in improved service. The MMP proposal was designed to address two of the strategies that the Action Plan called for immediate implementation:</p>
<ul>
<li><em>The implementation of a Travel Training Program for human service agency staff and clients and expands the services required by the Americans with Disabilities Act.</em></li>
<li><em>Development of a data collection process designed to assist human service agencies establish a reliable trip counting procedure and data collection process.</em></li>
</ul>
<h4>Charles Devlin, Executive Director, MMP</h4>
]]></content:encoded>
			<wfw:commentRss>http://mobilitymp.net/mmp/2010/03/executive-director-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Forward</title>
		<link>http://mobilitymp.net/mmp/2010/03/spring-forward/</link>
		<comments>http://mobilitymp.net/mmp/2010/03/spring-forward/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:09:35 +0000</pubDate>
		<dc:creator>mmp</dc:creator>
				<category><![CDATA[MMP Newsletter]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alliecine.com/client/mmp/?p=89</guid>
		<description><![CDATA[Responding to the growing need for expert Mobility Management and Travel Training Services, Mobility Management Partners (hereinafter, MMP) has recently been founded as a not-for-profit arm of R&#038;D. <a href="http://mobilitymp.net/mmp/2010/03/spring-forward/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the inaugural edition of the MMP newsletter! Responding to the growing need for expert Mobility Management and Travel Training Services, Mobility Management Partners (hereinafter, MMP) has recently been founded as a not-for-profit arm of R&amp;D. As a not-for-profit entity, MMP is able to secure federal funds that enable us to apply for federal grants focusing on Mobility Management services such as our first awarded grant through Metro. This grant focuses on a Job-Access-Reverse-Commute (JARC) Mobility Management and Travel Training Pilot in the San Fernando Valley catchment area, getting JARC eligible clients back to work by providing cost-effective transportation options. Training and employment is vital for a cross section of disabled, seniors, and low income people.</p>
<p>Spring is here and MMP is taking on the energy of the season; we’re ready to start anew, to revitalize our goals and our commitment to excellent service.</p>
<p>Looking at the glass as half full, we view the economic downturn as an opportunity for our company to make the transition from transportation managers to mobility management specialists. We are now creating enhanced transportation options for our customers that are safe, cost-effective and creatively implemented.</p>
<p>We understand that mobility management is key to our future because of its significant fiscal impact to the provision of transportation services.</p>
<p>For the community we serve, mobility management instills the spirit of independence to our participants as it fosters purpose and meaning and complete integration into the community at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilitymp.net/mmp/2010/03/spring-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

